Same catalog the app uses · prices tracked per listing
The product catalog, with the price you'd actually pay.
Active ingredient, labeled rate, what it's safe on, and the cost per thousand square feet, not the shelf price. We keep the 90-day low so you know whether today is a buying day.
We don't sell anything. Retailer links may be affiliate links; pricing is never ranked by commission.
Showing 40 of 40 products (of 1692 in the catalog)
LAST CRAWL JUST NOW
| Product | Type | Size | Price | Tracked price | Where to buy | Details |
|---|---|---|---|---|---|---|
| 0 - 0 - 25 Liquid Potassium Solution Soluble Potash 25% + Potassium Chloride | Fertilizer | 2.5 gal | $105.01 | at 90-day avg 90-day low $105.01 | domyown · $105.01 only retailer | |
| 0-0-7 Fertilizer with 0.42% Prodiamine prodiamine 0.42% | Pre-emergent | 50 lb | $62.98 | at 90-day avg 90-day low $62.98 | domyown · $62.98 only retailer | |
| 10 Hour Deet Insect Repellent Diethyl toluamide 98.11% + DEET | Insecticide | 2 oz | $13.86 | at 90-day avg 90-day low $13.86 | domyown · $13.86 only retailer | |
| 1300 Orthene Total Release Aerosol - CASE (12 x 6 oz. cans) acephate 12% | Insecticide | 6 oz | $309.83 | at 90-day avg 90-day low $309.83 | domyown · $309.83 only retailer | |
| 2,4-D Amine 4 Herbicide 2,4-D 46.8% | Post-emergent | 2.5 gal | $94.87 | at 90-day avg 90-day low $94.87 | domyown · $94.87 only retailer | |
| 3 Way Max Turf and Ornamental Broadleaf Herbicide 2,4-D, triisopropanolamine salt 47.33% + dicamba 2.35% + Dicamba, dimethylamine salt 2.3% + MCPP-P, DMA salt 8.17% + Mecoprop-P 7.45% + mecoprop | Post-emergent | 128 fl oz | $85.98 | 25% under avg 90-day low $36.84 | domyown · $85.98 only retailer | |
| 3336 DG Lite Granular Fungicide thiophanate-methyl 2.08% | Fungicide | 30 lb | $99.98 | at 90-day avg 90-day low $99.98 | domyown · $99.98 only retailer | |
| 3336F Fungicide thiophanate-methyl 41.25% | Fungicide | 2.5 gal | $443.33 | 82% over avg 90-day low $77.75 | domyown · $443.33 only retailer | |
| 4 The Birds - Bird Repellent Liquid Polybutene 49% + EPTC | Pre-emergent | 128 fl oz | $71.68 | at 90-day avg 90-day low $71.68 | domyown · $71.68 only retailer | |
| 4-Speed XT Selective Herbicide 2,4-D 41.92% + dicamba 3.46% + Pyraflufen-ethyl 0.07% + >br> Triclopyr, butoxyethyl ester 4.81% + triclopyr | Post-emergent | 2.5 gal | $279.98 | 63% over avg 90-day low $62.98 | domyown · $279.98 only retailer | |
| Abamectin 0.15 EC Miticide Insecticide abamectin 1.9% | Insecticide | 128 fl oz | $259.68 | 40% over avg 90-day low $111.00 | domyown · $259.68 only retailer | |
| Abamectin 0.15 Select Insecticide abamectin 2% + horticultural oil | Insecticide | 128 fl oz | $194.91 | 48% over avg 90-day low $68.78 | domyown · $194.91 only retailer | |
| Abound Flowable Fungicide azoxystrobin 22.9% | Fungicide | 2.5 gal | $603.44 | 18% over avg 90-day low $300.52 | domyown · $603.44 only retailer | |
| Absorbent Red Lake Earth Diatomaceous Earth Powder Diatomaceous Earth and Calcium Bentonite. + EPTC + diatomaceous earth | Pre-emergent | 40 lb | $51.71 | 27% over avg 90-day low $29.53 | domyown · $51.71 only retailer | |
| Absorbine CoolDown After - Workout Rinse for Horses clove oil + peppermint oil + rosemary oil | Insecticide | 32 fl oz | $37.88 | at 90-day avg 90-day low $37.88 | domyown · $37.88 only retailer | |
| Absorbine Silver Honey Rapid Wound Repair Ointment neem oil | Insecticide | 2 oz | $37.34 | at 90-day avg 90-day low $37.34 | domyown · $37.34 only retailer | |
| Absorbine Silver Honey Rapid Wound Repair Spray Gel neem oil | Insecticide | 8 oz | $32.69 | at 90-day avg 90-day low $32.69 | domyown · $32.69 only retailer | |
| Absorbine UltraShield Red Insecticide and Repellent Spray cypermethrin 0.1% + permethrin 0.9% + Piperonyl butoxide 1% + pyrethrins 0.02% + Tetramethrin 0.25% | Insecticide | 32 fl oz | $31.00 | at 90-day avg 90-day low $31.00 | domyown · $31.00 only retailer | |
| Acclaim Extra Selective Herbicide Fenoxaprop-p-ethyl 6.59% + 2,4-D | Post-emergent | 128 fl oz | $899.00 | 75% over avg 90-day low $129.98 | domyown · $899.00 only retailer | |
| Acelepryn G Insecticide chlorantraniliprole 0.2% + EPTC | Pre-emergent | 25 lb | $132.48 | at 90-day avg 90-day low $132.48 | domyown · $132.48 only retailer | |
| Acelepryn Insecticide chlorantraniliprole 18.4% | Insecticide | 64 oz | $922.50 | 86% over avg 90-day low $71.38 | domyown · $922.50 only retailer | |
| Acephate 90% Prills acephate 90% | Insecticide | 5 lb | $118.36 | at 90-day avg 90-day low $118.36 | domyown · $118.36 only retailer | |
| Acephate 97UP Insecticide acephate 97% | Insecticide | 10 lb | $125.91 | 66% over avg 90-day low $25.98 | domyown · $125.91 only retailer | |
| Acephate Pro 75 SP Insecticide acephate 75% | Insecticide | 1 lb | $24.98 | at 90-day avg 90-day low $24.98 | domyown · $24.98 only retailer | |
| ActiveGuard Mattress Liner permethrin 1.64% | Insecticide | Not available | $79.42 | 10% under avg 90-day low $79.42 | domyown · $79.42 only retailer | |
| Activyl Spot - On for Cats and Kittens indoxacarb 19.53% | Insecticide | Not available | $36.03 | at 90-day avg 90-day low $36.03 | domyown · $36.03 only retailer | |
| Acuity PGR prohexadione-calcium 27.5% | PGR | 1.5 lb | $126.82 | at 90-day avg 90-day low $126.82 | domyown · $126.82 only retailer | |
| Adama Bravo Weather Stik Fungicide chlorothalonil 54% | Fungicide | 2.5 gal | $161.50 | at 90-day avg 90-day low $161.50 | domyown · $161.50 only retailer | |
| Adams Plus Flea And Tick Shampoo With Precor Methoprene 0.1% + pyrethrins 0.15% + Piperonyl butoxide 1.88% + s-methoprene | Insecticide | 128 fl oz | $118.36 | at 90-day avg 90-day low $118.36 | domyown · $118.36 only retailer | |
| Adams Plus Flea and Tick Spray for Dogs and Cats Etofenprox 0.25% + s-methoprene 0.1% + Piperonyl butoxide 0.75% | Insecticide | 32 fl oz | $33.47 | 17% over avg 90-day low $23.57 | domyown · $33.47 only retailer | |
| Adept Insect Growth Regulator diflubenzuron 25% | Insecticide | Not available | $291.19 | at 90-day avg 90-day low $291.19 | domyown · $291.19 only retailer | |
| Adjourn SC Insecticide (Generic Suspend SC) deltamethrin 4.75% | Insecticide | 128 fl oz | $277.07 | 73% over avg 90-day low $43.98 | domyown · $277.07 only retailer | |
| Advan Eject 75DF Turf Herbicide quinclorac 75% | Post-emergent | 1 lb | $49.61 | at 90-day avg 90-day low $49.61 | domyown · $49.61 only retailer | |
| Advance 360A Dual Choice Ant Bait Stations abamectin 0.01% | Insecticide | Not available | $119.73 | at 90-day avg 90-day low $119.73 | domyown · $119.73 only retailer | |
| Advance 375A Select Granular Ant Bait abamectin 0.01% | Insecticide | 25 lb | $274.14 | 245% over avg 90-day low $27.97 | domyown · $274.14 only retailer | |
| Advance Termite Bait Cartridge II (6 pack) diflubenzuron 0.25% | Insecticide | Not available | $98.15 | at 90-day avg 90-day low $98.15 | domyown · $98.15 only retailer | |
| Advion Ant Bait Arena indoxacarb 0.1% | Insecticide | Not available | $35.47 | 11% under avg 90-day low $35.47 | domyown · $35.47 only retailer | |
| Advion Ant Bait Gel indoxacarb 0.05% | Insecticide | 30 g | $14.33 | at 90-day avg 90-day low $14.33 | domyown · $14.33 only retailer | |
| Advion Ant Gel Station Insecticide indoxacarb 0.05% + mefluidide | PGR | Not available | $9.06 | at 90-day avg 90-day low $9.06 | domyown · $9.06 only retailer | |
| Advion Cockroach Bait Arena indoxacarb 0.5% | Insecticide | Not available | $27.60 | 34% under avg 90-day low $27.60 | domyown · $27.60 only retailer |
Cost per 1,000 ft² is calculated from the product's labeled rate, at the mid-point when the label gives a range.We don't sell anything. Retailer links may be affiliate links; pricing is never ranked by commission.
How tracked price works
The tracked figure is the most recent price we observed against the 90-day average, so a sale that isn't one shows up as flat. A product can sit in more than one category, so the category counts add up to more than the catalog size.
40
products on this page
1
retailers on this page
90 days
price window
The catalog is a list. The app is a plan.
Knowing what to buy is easy once you know what week it is.
Add a product to your shed and LawnDominator tracks what's left in the jug, when the last application runs out, and alerts you when a price you're watching drops below your number.
What the catalog can't do on its own
Price-drop alerts on the products you actually use
Jug-level inventory and cost per application
Tank-mix compatibility across what's on your shelf
The soil-temp window each product wants